![]() |
· COMP Symposium Grid · COMP Session Listing |
| COMP | Wednesday, March 16, 2005 | ||
Oral | |||
Applications of Information Theory in Chemistry | |||
| Organizer: | Veerabahu Shanmugasundaram | ||
| 264 | A natural amino acid classification scheme derived from multiple sequence alignments Eric B. Fauman | ||
| 265 | Algorithmic complexity of protein structure alignment Greg Dewey, Yuting Jia | ||
| 266 | Information theory and macromolecular structure Irwin D. Kuntz, Tiba Aynechi | ||
| 267 | Shannon entropy as a local surface property Tim Clark | ||
| 268 | Group Entropy analysis and hybrid Quantum Mechanical/Molecular Mechanical simulations for elucidation of enzyme function Troy Wymore, Hugh B Nicholas, John Hempel, David W Deerfield II | ||
Symposium Grid -- Division of Computers in Chemistry -- Session Listing
Cosponsor: Division of Chemical Information