![]() |
· COMP Symposium Grid · COMP Session Listing |
| COMP | Monday, March 14, 2005 | ||
Oral | |||
Michael Klein 65th Birthday Symposium | |||
| Simulation of Biological Ion Channels and Enzyme Reactions | |||
| Organizers: | Douglas J. Tobias Robert J. Doerksen | ||
| 55 | Molecular dynamics simulations of the open and closed conformations of KirBac3.1.: Structural changes during ion channel gating Carmen Domene | ||
| 56 | Molecular modeling of ion channels: From ab initio calculations to structural bioinformatics Paolo Carloni | ||
| 57 | Activation of Shaker B, a voltage-gated potassium channel Mounir Tarek, Werner Treptow | ||
| 58 | Mechanism of proteolysis of anthrax lethal factor. An ab initio and hybrid QM/MM molecular dynamics study Alessandra Magistrato | ||
| 59 | Structure and function of vanadium haloperoxidases Simone Raugei | ||
Previous Session -- Michael Klein 65th Birthday Symposium -- Next Session
Symposium Grid -- Division of Computers in Chemistry -- Session Listing